Patient Specific Abutments
Ez AbutmentsSM: A simplified restorative procedure
CAD/CAM Abutments:
Anatomically correct patient-specific design
Available in Titanium, Gold Coated Titanium & Zirconia
Ideal emergence profile
Multiple abutments are perfectly parallel
Accurate & precise margins
Less Chair Time: Achieve superior esthetic results with less effort
Make Implants as Simple as Crown & Bridge: CAD/CAM abutments can make restoring implants easier than traditional crown & bridge restorations
Titanium Abutments
These prices include:
A patient-specific abutment
Final fixation screw*
Soft tissue model with analog
Your choice of implant crown
Free shipping
3i Encode® | 3i Encode®Complete | Nobel Procera® | Zimmer | ||
---|---|---|---|---|---|
Implant PFM* | $483.00 | $480.00 | $529.00 | $434.00 | $473.00 |
Noblecrown NF | $493.00 | $490.00 | $539.00 | $444.00 | $483.00 |
Captek | $518.00 | $515.00 | $564.00 | $469.00 | $508.00 |
Gold Anodized Titanium Abutments
These prices include:
A patient-specific abutment
Final fixation screw*
Soft tissue model with analog
Your choice of implant crown
Free shipping
3i Encode® | 3i Encode®Complete | ||
---|---|---|---|
Implant PFM* | $533.00 | $513.00 | $561.00 |
Noblecrown NF | $543.00 | $523.00 | $571.00 |
Captek | $568.00 | $548.00 | $596.00 |
Zinconia
These prices include:
A patient-specific abutment
Final fixation screw
Soft tissue model with analog
Your choice of implant crown
Free shipping
3i Encode® | 3i Encode®Complete | Nobel Procera® | ||
---|---|---|---|---|
Cercon® | $598.00 | $616.00 | $661.00 | $534.00 |
e.max CAD® | $548.00 | $566.00 | $611.00 | $484.00 |
e.max® Press | $593.00 | $611.00 | $656.00 | $529.00 |
Product images from supplier.
For service times, free pick-up and delivery, custom shades and general information, call 856-231-0301 or email msko914@gmail.com.